| BaSO4 | 99% | Titaium | 8.4(ppm) |
| Barium | 57% | Sodium Oxide | 603 (ppm) |
| Ba | 0.85 (Tclp,ppm) | CaO | 293 (ppm) |
| SrSO4 | 202 (ppm) | Fe2O3 | 7.8 (ppm) |
| Alum | 21.7 (ppm) | PbO | <1.0 (ppm) |
| Silicon | 168 (ppm) | Bi203 | <1.0(ppm) |
| Chloride | 68.5 (ppm) | As | <1.0 (ppm) |
| Median Particle Size | 0.7 | Moisture | 0.13% |
| L.O.I | 1.06% | Refractive Index | 1.64 |
| Specific Gravity | 4.4 | Hegman Fineness | 8 |
| Color - Hunter L | 98.8 | pH | 8.0 |
| Brightness | 96 | Mohs Hardness | 3.0 |
